Fee Structure
Session 2026-27
| Admission Charge - 5500 | |
| Annual Charge - 2200 (Class: NC to V) | |
| Annual Charge - 2800 (Class: VI to XII) | |
| Class | Tuition Fee |
|---|---|
| NC | 1800 |
| LKG | 1700 |
| UKG | 1800 |
| I | 1900 |
| II | 2000 |
| III | 2050 |
| IV | 2100 |
| V | 2200 |
| VI | 2300 |
| VII | 2400 |
| VIII | 2500 |
| IX | 2800 |
| X | 3300 |
| XI | 4000 |
| XII | 4500 |
